<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to PSC&#039;s Blog</title>
	<atom:link href="http://www.processsensors.com/appbl_II/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.processsensors.com/appbl_II</link>
	<description>Please take a look at our various applications, upcoming events and company news.</description>
	<lastBuildDate>Tue, 15 May 2012 21:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fluidized Bed Moisture For Yeast &amp; Pharmaceuticals &#8211; Through A Sapphire Window!</title>
		<link>http://www.processsensors.com/appbl_II/?p=1665</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1665#comments</comments>
		<pubDate>Tue, 15 May 2012 18:15:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Food Applications]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Powder & Bulk Solids]]></category>
		<category><![CDATA[fluid bed dryer]]></category>
		<category><![CDATA[fluidized bed dryer]]></category>
		<category><![CDATA[Food moisture]]></category>
		<category><![CDATA[pharmaceutical moisture]]></category>
		<category><![CDATA[yeast moisture]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1665</guid>
		<description><![CDATA[Process Sensors&#8217; MCT360 can be used to enunciate an alarm when target set point is achieved in fluidized bed drying applications, including baker&#8217;s yeast and pharmaceuticals.  This allows operators to attend to other duties during the operation and not rely on periodic grab samples.  Please review the application sheet by clicking on the link below. [...]]]></description>
			<content:encoded><![CDATA[<p>Process Sensors&#8217; MCT360 can be used to enunciate an alarm when target set point is achieved in fluidized bed drying applications, including baker&#8217;s yeast and pharmaceuticals.  This allows operators to attend to other duties during the operation and not rely on periodic grab samples.  Please review the application sheet by clicking on the link below.</p>
<p style="text-align: center;"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Yeast-Application-Sheet-D-051512.pdf">Fluidized Bed Application &#8211; Yeast &amp; Pharmaceuticals</a></p>
<div id="attachment_1675" class="wp-caption aligncenter" style="width: 257px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Yeast-Pic-w-Copy-051512-D.jpg"><img class="size-medium wp-image-1675" title="Fluid Bed Dryer Application" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Yeast-Pic-w-Copy-051512-D-247x300.jpg" alt="fluid bed dryer, yeast moisture, pharmaceutical moisture" width="247" height="300" /></a><p class="wp-caption-text">Fluid Bed Dryer Moisture Though Sapphire Window</p></div>
<div class="mceTemp mceIEcenter">
<dl id="attachment_1667" class="wp-caption aligncenter" style="width: 257px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Moisture Measurement Through Sapphire Window Triggers End Point Ennunciator</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://www.processsensors.com/appbl_II/?p=1662</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1662#comments</comments>
		<pubDate>Sun, 13 May 2012 17:54:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1662</guid>
		<description><![CDATA[Happy Mother&#8217;s Day from Process Sensors and all of our families!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><strong style="color: #0000ff;">Happy Mother&#8217;s Day from Process Sensors and all of our families!</strong></p>
<div id="attachment_1663" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Flowers.jpg"><img class="size-medium wp-image-1663" title="Happy Mother's Day!" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Flowers-300x196.jpg" alt="Flowers for Mom!" width="300" height="196" /></a><p class="wp-caption-text">Enjoy your day!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder &amp; Bulk Solids Show Enthusiastic About Moisture, Color, &amp; Temperature Measurements</title>
		<link>http://www.processsensors.com/appbl_II/?p=1656</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1656#comments</comments>
		<pubDate>Fri, 11 May 2012 17:24:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Non Contact Infrared Temperature Sensing]]></category>
		<category><![CDATA[Powder & Bulk Solids]]></category>
		<category><![CDATA[color analysis in foods]]></category>
		<category><![CDATA[Pharmaceutical Powders]]></category>
		<category><![CDATA[Powder Bulk Solids]]></category>
		<category><![CDATA[powder color]]></category>
		<category><![CDATA[powder moisture]]></category>
		<category><![CDATA[solids moisture]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1656</guid>
		<description><![CDATA[Process Sensors Corp. exhibited our MCT330-HD stainless steel transmitter for harsh environments including high temperature and corrosive areas and the MCT360 Industry work horse for moisture and temperature measurements.  The MCT660 Bench Top Analyzer for lab and at-line measurements features a rotating disk table.  The MCT-MultiPlex offers the advantage of moisture and color for Powders [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Process Sensors Corp.</span></strong> exhibited our <strong><span style="color: #0000ff;">MCT330-HD</span></strong> stainless steel transmitter for harsh environments including high temperature and corrosive areas and the <strong><span style="color: #0000ff;">MCT360</span></strong> Industry work horse for moisture and temperature measurements.  The <strong><span style="color: #0000ff;">MCT660 Bench Top</span></strong> Analyzer for lab and at-line measurements features a rotating disk table.  The <span style="color: #0000ff;"><strong>MCT-MultiPlex</strong></span> offers the advantage of moisture and color for <strong><span style="color: #0000ff;">Powders and Bulk Solids</span></strong>.  Please contact us to discuss your application:  <strong><span style="color: #0000ff;">508.473-9901.</span></strong></p>
<p>&nbsp;</p>
<div id="attachment_1657" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Powder-Bulk-Solids-Chicago-2012-05-10_.jpg"><img class="size-medium wp-image-1657" title="Powder Bulk Solids Moisture, Color, and Temperature Measurements" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Powder-Bulk-Solids-Chicago-2012-05-10_-300x168.jpg" alt="moisture measurements, L*a*b* color, temperature measurements" width="300" height="168" /></a><p class="wp-caption-text">Moisture, Temperature, and Color with one transmitter!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSTC Beantown Summit A Great Success for PSC!</title>
		<link>http://www.processsensors.com/appbl_II/?p=1650</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1650#comments</comments>
		<pubDate>Fri, 04 May 2012 18:33:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1650</guid>
		<description><![CDATA[The Pressure Sensitive Tape Council Summit Meeting in Boston at the Seaport Hotel &#38; World Trade Center was a great success for us.  The meeting offered an opportunity to meet top executives, engineers, and technical directors to discuss the Guardian CD Web Profile System for moisture, coat weight, and thickness measurements. &#8220;Pressure sensitive adhesive (PSA) tape [...]]]></description>
			<content:encoded><![CDATA[<p>The <span style="color: #000080;">Pressure Sensitive Tape Council Summit Meeting in Boston</span> at the Seaport Hotel &amp; World Trade Center was a great success for us.  The meeting offered an opportunity to meet top executives, engineers, and technical directors to discuss the Guardian CD Web Profile System for moisture, coat weight, and thickness measurements.</p>
<p>&#8220;<span style="color: #808080;">Pressure sensitive adhesive (PSA) tape can be defined as a continuous flexible strip of cloth, paper, metal or plastic coated on one or both sides with a permanently tacky adhesive at room temperature which will adhere to a variety of surfaces with light pressure (finger pressure) with no phase change (liquid to solid) and usually on a roll&#8221;</span>, according to the PSTC.</p>
<div id="attachment_1651" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/PSTC-Boston-harbor-party-boat-w-US-flag-USE-050312-edited-w-logos-cp.jpg"><img class="size-medium wp-image-1651" title="PSTC Boston At The Seaport Hotel &amp; World Trade Center" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/PSTC-Boston-harbor-party-boat-w-US-flag-USE-050312-edited-w-logos-cp-300x168.jpg" alt="Boston harbor, moisture, coat weight, hot melt thickness cd web profiles" width="300" height="168" /></a><p class="wp-caption-text">Beautiful Boston!</p></div>
<p>&nbsp;</p>
<div id="attachment_1652" class="wp-caption aligncenter" style="width: 267px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/PSTC-Booth-collage-050412.jpg"><img class="size-medium wp-image-1652" title="PSTC Poster Session On PSC Guardian CD Web Profile System" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/PSTC-Booth-collage-050412-257x300.jpg" alt="moisture, coat weight, hot melt thickness, paper, film, foil, metal" width="257" height="300" /></a><p class="wp-caption-text">Easy to understand graphics attract attention to the Guardian!</p></div>
<p><!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian CD Web Profile System Now Available In Multiple Languages!</title>
		<link>http://www.processsensors.com/appbl_II/?p=1646</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1646#comments</comments>
		<pubDate>Thu, 03 May 2012 17:20:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1646</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1647" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Guardian-MultiLingual-050312-Corrected.jpg"><img class="size-medium wp-image-1647" title="Guardian Now Available In English, Spanish, Portuguese, Polish, &amp; German" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/05/Guardian-MultiLingual-050312-Corrected-300x210.jpg" alt="web profile system in english, spanish, portuguese, german" width="300" height="210" /></a><p class="wp-caption-text">Now The Guardian Is Available In Multiple Languages!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCT-MultiPlex Offers Food Moisture, Oil, Flavorings, Product Temperature &amp; Color</title>
		<link>http://www.processsensors.com/appbl_II/?p=1633</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1633#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:17:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Food Applications]]></category>
		<category><![CDATA[Non Contact Infrared Temperature Sensing]]></category>
		<category><![CDATA[chip moisture]]></category>
		<category><![CDATA[color analysis in snack foods]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food color]]></category>
		<category><![CDATA[Food moisture]]></category>
		<category><![CDATA[food product temperature]]></category>
		<category><![CDATA[fruit roll up color]]></category>
		<category><![CDATA[granola bar moisture]]></category>
		<category><![CDATA[Moisture analysis in snack foods]]></category>
		<category><![CDATA[snack food color]]></category>
		<category><![CDATA[snack foods]]></category>
		<category><![CDATA[TEMPERATURE]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1633</guid>
		<description><![CDATA[MCT-MultiPlex combines three technologies within one compact housing to meet food industry&#8217;s expanding needs.  Please click below to read. MCT-MultiPlex Combines Three Technologies To Offer Food Industry Moisture, Oil, Flavorings, Product Temperature &#38; Color]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #0000ff;">MCT-MultiPlex combines three technologies within one compact housing to meet food industry&#8217;s expanding needs.  Please click below to read.</span></strong></p>
<p style="text-align: center;"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Press-Release-Food-2012-E1.pdf">MCT-MultiPlex Combines Three Technologies To Offer Food Industry Moisture, Oil, Flavorings, Product Temperature &amp; Color</a></p>
<div id="attachment_1635" class="wp-caption aligncenter" style="width: 223px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Press-Release-Food-2012-E1.jpg"><img class="size-medium wp-image-1635" title="MCT-MultiPlex Food Analyzer" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Press-Release-Food-2012-E1-213x300.jpg" alt="Food Moisture, Oil, Flavorings, Temperature, and Color" width="213" height="300" /></a><p class="wp-caption-text">Three Technologies Combined To Serve The Food Industry</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Cross Direction Web Profile System Presentation &#8211; NEW!</title>
		<link>http://www.processsensors.com/appbl_II/?p=1621</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1621#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:21:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Converting]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Guardian Cross Direction Web Profile]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Powerpoint Presentations]]></category>
		<category><![CDATA[Web Profiles]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1621</guid>
		<description><![CDATA[NEW Guardian Cross Direction Web Profile System Presentation is now available for your review.  The presentation covers the many options and applications available to our customers with the Guardian Cross Direction Web Profile System.  Moisture, Coat Weight, Hot Melt &#38; Film Thickness are all ideal applications for our Guardian System.  Please take a look at [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #ff0000;">NEW</span></strong> <span style="color: #0000ff;"><strong>Guardian Cross Direction Web Profile System Presentation </strong></span></em>is now available for your review.  The presentation covers the many options and applications available to our customers with the Guardian Cross Direction Web Profile System.  Moisture, Coat Weight, Hot Melt &amp; Film Thickness are all ideal applications for our Guardian System.  Please take a look at the presentation and contact us to discuss your application at:  508.473-9901.</p>
<p><a title="Guardian Cross Direction Web Profile Converting Presentation" href="http://www.processsensors.com/appbl_II/?page_id=1616">http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/PSC-Presentation-Converting-0426121.pdf</a></p>
<p>&nbsp;</p>
<div id="attachment_1623" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/3M-ad-2-042412-for-PPT-no-usa1.jpg"><img class="size-medium wp-image-1623" title="Guardian Cross Direction Web Profile System Presentation" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/3M-ad-2-042412-for-PPT-no-usa1-300x210.jpg" alt="paper moisture, coat weight, hot melt thickness, film thickness, paper, film, foil" width="300" height="210" /></a><p class="wp-caption-text">Moisture, Coat Weight, Film Thickness, Hot Melt Thickness - Paper, Film, Foil</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Fuel &#8211; What is it? &amp; Why is moisture measurement important?</title>
		<link>http://www.processsensors.com/appbl_II/?p=1607</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1607#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:29:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Wood Products]]></category>
		<category><![CDATA[Biomass moisture]]></category>
		<category><![CDATA[boiler optimization]]></category>
		<category><![CDATA[hogfuel moisture]]></category>
		<category><![CDATA[MCT360 WP]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1607</guid>
		<description><![CDATA[What is Hog Fuel? Hog fuel is wood residue and waste product that is processed through a chipper or mill and produces coarse chips and clumps normally used for fuel. The hog fuel can also include bark, sawdust, planer shavings , wood chunks, fines, dirt, and in cold climates, ice.  The mills need to dispose [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;">What is Hog Fuel?</span></strong></p>
<p><strong><span style="color: #000080;">Hog fuel</span></strong> is wood residue and waste product that is processed through a chipper or mill and produces coarse chips and clumps normally used for fuel. The hog fuel can also include bark, sawdust, planer shavings , wood chunks, fines, dirt, and in cold climates, ice.  The mills need to dispose of this waste and typically use it as <strong><span style="color: #000080;">fuel for a boiler</span></strong>, often in combination with natural gas.</p>
<p>&nbsp;</p>
<p><strong><span style="color: #000080;">Why does the hog fuel moisture matter?</span></strong></p>
<div></div>
<div>
<table cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td align="left" valign="top">
<ul>
<li><span style="color: #000080;">Mills must dispose of wood waste from paper mills. </span></li>
<li><span style="color: #000080;">Price of natural gas is very low due to hydro-fracking, but mills still needs to dispose of the hog fuel, so they use it as a boiler fuel.</span></li>
<li><span style="color: #000080;">Hog fuel moisture varies widely.  Accuracy of 1 to 2 % across the 30-65 % moisture range is acceptable as sample handling of grab samples can’t provide any greater accuracy for lab comparative measurements. </span></li>
<li><span style="color: #000080;">If the hog fuel moisture is high and not detected, the boiler will not have sufficient temperatures to maintain optimal efficiency.  <strong><span style="color: #ff0000;">Moisture detection allows them to increase natural gas input when hog fuel moisture is high.</span></strong></span></li>
<li><span style="color: #ff0000;">Measurement of hog fuel moisture allows optimization of natural gas during boiler operation, resulting in <strong>very</strong></span><span style="color: #ff0000;"> <strong>substantial savings. </strong></span></li>
</ul>
</td>
</tr>
</tbody>
</table>
</div>
<div></div>
<div><strong><span style="color: #000080;">How do boiler operators measure Hog Fuel Moisture?</span></strong></div>
<div></div>
<div>The <strong><span style="color: #000080;">MCT360-WP</span></strong> Near IR moisture meter is the leading worldwide supplier of hog fuel moisture measurement transmitters.   The rugged, accurate, and reliable <strong><span style="color: #000080;">MCT360-WP supplies alerts, alarms, analog outputs for control, and digital interface for data archiving.  </span></strong></div>
<div></div>
<div>
<div id="attachment_1608" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Biomass-pic-033012-cropped1.jpg"><img class="size-medium wp-image-1608" title="MCT360-WP Hog Fuel &amp; BioMass Moisture Transmitter Gauge" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Biomass-pic-033012-cropped1-300x300.jpg" alt="MCT360-WP Hog Fuel &amp; BioMass Moisture Transmitter Gauge" width="300" height="300" /></a><p class="wp-caption-text">Hog Fuel &amp; BioMass Moisture Measurement Critical To Boiler Optimization</p></div>
<p>&nbsp;</p>
<p>Hog Fuel</p>
<div id="attachment_1609" class="wp-caption aligncenter" style="width: 142px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Hog-fuel-pic-042612.jpg"><img class="size-full wp-image-1609" title="Hog Fuel - Wood Chips, Bark, Shavings, Fines, Dirt" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Hog-fuel-pic-042612.jpg" alt="Hog Fuel" width="132" height="144" /></a><p class="wp-caption-text">Hog Fuel - Wood Chips, Bark, Shavings, Fines, Dirt</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Wood Composite Symposium</title>
		<link>http://www.processsensors.com/appbl_II/?p=1603</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1603#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:41:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1603</guid>
		<description><![CDATA[This year&#8217;s International Wood Composites Symposium, in collaboration with the Northwest Advanced Renewable Alliance (NARA), offered an industry-driven forum for producers, suppliers, and researchers to focus on competing demands and opportunities in the woody biomass supply chain that impact business success. Process Sensors Corp.  MCT360-WP is the industry&#8217;s leading supplier of on-line wood and biomass [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s International Wood Composites Symposium, in collaboration with the Northwest Advanced Renewable Alliance (NARA), offered an industry-driven forum for producers, suppliers, and researchers to focus on competing demands and opportunities in the woody biomass supply chain that impact business success.</p>
<p>Process Sensors Corp.  MCT360-WP is the industry&#8217;s leading supplier of on-line wood and biomass moisture measurement, offering analog outputs for control, alarms, and digital interface for data archiving.  Please call us to discuss your application at:  508.473-9901.</p>
<div id="attachment_1604" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/WSU-2012-8179.jpg"><img class="size-medium wp-image-1604" title="International Wood Composites Symposium" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/WSU-2012-8179-300x226.jpg" alt="International Wood Composites Symposium" width="300" height="226" /></a><p class="wp-caption-text">Wood Moisture Is Critical For Performance Characteristics</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPP 2012 Cleveland Rocks</title>
		<link>http://www.processsensors.com/appbl_II/?p=1596</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1596#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:38:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1596</guid>
		<description><![CDATA[The recent CPP Show in Cleveland allowed us an opportunity to meet new and existing customers and friends.  It was also a busy week for Cleveland.  Bruce Springsteen played a concert downtown Monday night, and Obama&#8216;s advance team and limos arrived, including the Secret Service.  The IX Center is immediate to the airport, and most [...]]]></description>
			<content:encoded><![CDATA[<p>The recent <strong><span style="color: #000080;">CPP Show in Cleveland</span></strong> allowed us an opportunity to meet new and existing customers and friends.  It was also a busy week for Cleveland.  <strong><span style="color: #000080;">Bruce Springsteen</span></strong> played a concert downtown Monday night, and<strong><span style="color: #000080;"> Obama</span></strong>&#8216;s advance team and limos arrived, including the <span style="color: #000080;"><strong>Secret Service</strong></span>.  The IX Center is immediate to the airport, and most everyone slipped out on Tuesday to watch <span style="color: #000080;"><strong>Air Force One</strong></span> land.  <strong><span style="color: #000080;">Romney</span></strong> landed Wednesday.  And Thursday saw the arrival of the <strong><span style="color: #000080;">Cage Fighters</span></strong> and their entourage of <span style="color: #ff0000;"><strong>colorful Tattoos  &amp; Hair</strong></span>.  Quite a site with all types at the convention center and hotel!</p>
<div id="attachment_1597" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Cleveland-Rocks-042512.jpg"><img class="size-medium wp-image-1597" title="Cleveland Rocks!  Rock n Roll Hall of Fame Not Only Attraction at CPP!" src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Cleveland-Rocks-042512-300x195.jpg" alt="Cleveland Rocks!  Rock n Roll Hall of Fame Not Only Attraction at CPP!" width="300" height="195" /></a><p class="wp-caption-text">Suits &amp; Ties, Secret Service, Rockers, Fighters, Colorful Hair &amp; Tattoos!</p></div>
<p style="text-align: center;"> <strong><span style="color: #000080;">Air Force One Lands In Cleveland</span></strong></p>
<div id="attachment_1598" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Air-Force-One-042512.jpg"><img class="size-medium wp-image-1598" title="Air Force One " src="http://www.processsensors.com/appbl_II/wp-content/uploads/2012/04/Air-Force-One-042512-300x180.jpg" alt="Air Force One " width="300" height="180" /></a><p class="wp-caption-text">Secret Service Already Out and About!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.processsensors.com/appbl_II/?feed=rss2&#038;p=1596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder &amp; Bulk Solids Show &#8211; Rosemont, IL &#8211; Booth #2831</title>
		<link>http://www.processsensors.com/appbl_II/?p=1571</link>
		<comments>http://www.processsensors.com/appbl_II/?p=1571#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:31:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Powder & Bulk Solids]]></category>
		<category><![CDATA[chemicals moisture]]></category>
		<category><![CDATA[Pharmaceutical Powders]]></category>
		<category><![CDATA[polymer moisture]]></category>
		<category><![CDATA[powder moisture]]></category>
		<category><![CDATA[powders]]></category>
		<category><![CDATA[salt moisture]]></category>
		<category><![CDATA[sugar moisture]]></category>
		<category><![CDATA[wood pellets moisture]]></category>

		<guid isPermaLink="false">http://www.processsensors.com/appbl_II/?p=1571</guid>
		<description><![CDATA[Process Sensors will be exhibiting our MCT360 &#38;  MCT330HD Process Transmitters, and our MCT660 Bench Top Analyzer for moisture, active ingredient, and other parameters.  Come discuss your application with us at Booth #2831, May 8-10 at the Donald E. Stevens Expo Center. Powder &#38; Bulk Solids is the world’s leading event for processing engineers, production [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Process Sensors</strong></span> will be exhibiting our <strong><span style="color: #0000ff;">MCT360 &amp;  MCT330HD Process Transmitters, and our MCT660 Bench Top Analyzer</span></strong> for <span style="color: #0000ff;"><strong>moisture, active ingredient, and other parameters</strong></span>.  Come discuss your application with us at <span style="color: #0000ff;"><strong>Booth #2831, May 8-10 at the Donald E. Stevens Expo Center</strong></span>.</p>
<p>Powder &amp; Bulk Solids is the world’s leading event for processing engineers, production engineers, plant managers, and operations managers who process, handle, package, transport, test and store dry particulates and bulk solids. It is co-located with ChemProcess (chemical processing), PharmaProcess (pharmaceutical processing), and Process Pack (packaging solutions) and part of PTXi, the premier processing exposition and conference in the US. Represented industries include: cement, chemical, food, grain, mining, plastics, stone and many more. Powder &amp; Bulk Solids includes the world renowned International Powder &amp; Bulk Solids Conference that provides educational sessions held by leading powder and processing experts.</p>
